<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Underground Graphics</title>
	<atom:link href="http://www.geoffthibeau.com/2008/08/underground-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geoffthibeau.com/2008/08/underground-graphics/</link>
	<description>Graphic designer and website developer</description>
	<lastBuildDate>Mon, 22 Mar 2010 19:54:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Geoff</title>
		<link>http://www.geoffthibeau.com/2008/08/underground-graphics/#comment-41</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Wed, 29 Oct 2008 16:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoffthibeau.com/?p=19#comment-41</guid>
		<description>It&#039;s probably about the same. I was claiming that percentage about web-efficiency, not design altogether. The web program at Tech is weak; mostly, I think, because it is a required course, and the expectations of that course are that the student can develop Photoshop comps successfully. And most of the &#8220;coding&#8221; done in that class is done through &lt;abbr title=&quot;Dreamweaver&quot;&gt;Dw&lt;/abbr&gt;&#8217;s dialog boxes, and hardly ever switching to Code view. And that makes for sloppy code, and inefficient websites.</description>
		<content:encoded><![CDATA[<p>It&#8217;s probably about the same. I was claiming that percentage about web-efficiency, not design altogether. The web program at Tech is weak; mostly, I think, because it is a required course, and the expectations of that course are that the student can develop Photoshop comps successfully. And most of the &#8220;coding&#8221; done in that class is done through <abbr title="Dreamweaver">Dw</abbr>&#8217;s dialog boxes, and hardly ever switching to Code view. And that makes for sloppy code, and inefficient websites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Johnson</title>
		<link>http://www.geoffthibeau.com/2008/08/underground-graphics/#comment-39</link>
		<dc:creator>Peter Johnson</dc:creator>
		<pubDate>Tue, 28 Oct 2008 19:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoffthibeau.com/?p=19#comment-39</guid>
		<description>98% better than your peers? Where did you get that number from? I guess things have gone downhill since Ryan &amp; Lindsey graduated. lol</description>
		<content:encoded><![CDATA[<p>98% better than your peers? Where did you get that number from? I guess things have gone downhill since Ryan &amp; Lindsey graduated. lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Colgin</title>
		<link>http://www.geoffthibeau.com/2008/08/underground-graphics/#comment-24</link>
		<dc:creator>Ryan Colgin</dc:creator>
		<pubDate>Fri, 26 Sep 2008 06:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoffthibeau.com/?p=19#comment-24</guid>
		<description>Hey don&#8217;t work me into this convo without me knowing!

But my response:

&lt;a href=&quot;http://www.uggaustralia.com/index.aspx&quot; rel=&quot;nofollow&quot;&gt;UGG&lt;/a&gt; was already taken (along with Copperplate Gothic).

Plus, I always thought the 2 worked nicely for &lt;strong&gt;&lt;em&gt;2&lt;/em&gt;&lt;/strong&gt; reasons... &lt;strong&gt;(1)&lt;/strong&gt; the relationship design has with its creator - or the interaction between the two, and &lt;strong&gt;(2)&lt;/strong&gt; what UG2 offers to the individual designer (motivation, resources/contacts, experience, etc) and what UG2 gets out of the group as a whole (recognition, credibility as a design group, etc); therefore, working &lt;strong&gt;&lt;em&gt;2&lt;/em&gt;&lt;/strong&gt;-fold.

Note: Above Content = UG2 Mission Statement

Shit from the Bull,
Ryan</description>
		<content:encoded><![CDATA[<p>Hey don&#8217;t work me into this convo without me knowing!</p>
<p>But my response:</p>
<p><a href="http://www.uggaustralia.com/index.aspx" rel="nofollow">UGG</a> was already taken (along with Copperplate Gothic).</p>
<p>Plus, I always thought the 2 worked nicely for <strong><em>2</em></strong> reasons&#8230; <strong>(1)</strong> the relationship design has with its creator &#8211; or the interaction between the two, and <strong>(2)</strong> what UG2 offers to the individual designer (motivation, resources/contacts, experience, etc) and what UG2 gets out of the group as a whole (recognition, credibility as a design group, etc); therefore, working <strong><em>2</em></strong>-fold.</p>
<p>Note: Above Content = UG2 Mission Statement</p>
<p>Shit from the Bull,<br />
Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://www.geoffthibeau.com/2008/08/underground-graphics/#comment-23</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Wed, 17 Sep 2008 05:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoffthibeau.com/?p=19#comment-23</guid>
		<description>Yeah, I think it was originally planned to be that way, but the &#8216;2&#8217; was as large as the other letters in the pseudo-logo at the time so it was read as UG2 instead of UG&lt;sup&gt;2&lt;/sup&gt;. Talk to Ryan about that; he&#8217;s the founder.

&lt;p&gt;And a more logical argument is that &lt;strong&gt;Underground&lt;/strong&gt; is one word, not two. So it should technically be UG.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Yeah, I think it was originally planned to be that way, but the &#8216;2&#8217; was as large as the other letters in the pseudo-logo at the time so it was read as UG2 instead of UG<sup>2</sup>. Talk to Ryan about that; he&#8217;s the founder.</p>
<p>And a more logical argument is that <strong>Underground</strong> is one word, not two. So it should technically be UG.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jmills</title>
		<link>http://www.geoffthibeau.com/2008/08/underground-graphics/#comment-22</link>
		<dc:creator>jmills</dc:creator>
		<pubDate>Wed, 17 Sep 2008 05:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoffthibeau.com/?p=19#comment-22</guid>
		<description>not to be a naysayer, or anything.  but shouldn&#039;t it be UGsquared?  or how about U2g?  i&#039;m trying to remember my geometry, but i&#039;m having a hard time.

i&#039;m just sayin&#039;.</description>
		<content:encoded><![CDATA[<p>not to be a naysayer, or anything.  but shouldn&#8217;t it be UGsquared?  or how about U2g?  i&#8217;m trying to remember my geometry, but i&#8217;m having a hard time.</p>
<p>i&#8217;m just sayin&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris G</title>
		<link>http://www.geoffthibeau.com/2008/08/underground-graphics/#comment-21</link>
		<dc:creator>Chris G</dc:creator>
		<pubDate>Mon, 08 Sep 2008 01:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoffthibeau.com/?p=19#comment-21</guid>
		<description>I never doubted your web abilities, and I must say the ug2 site looks more professional than a lot of professional sites. I really dig the look of the logo as well. Great job.</description>
		<content:encoded><![CDATA[<p>I never doubted your web abilities, and I must say the ug2 site looks more professional than a lot of professional sites. I really dig the look of the logo as well. Great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Cotton</title>
		<link>http://www.geoffthibeau.com/2008/08/underground-graphics/#comment-20</link>
		<dc:creator>Jacob Cotton</dc:creator>
		<pubDate>Thu, 28 Aug 2008 06:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoffthibeau.com/?p=19#comment-20</guid>
		<description>You did a great job on the site Geoff, and I and UG2 owe you a lot for doing it. That second paragraph was an extremely well written summarization of who we are. You might should put that up somewhere on our site. And I&#039;ll send out a mad props to Ryan, for being our founding father, I know he posts on here sometimes.</description>
		<content:encoded><![CDATA[<p>You did a great job on the site Geoff, and I and UG2 owe you a lot for doing it. That second paragraph was an extremely well written summarization of who we are. You might should put that up somewhere on our site. And I&#8217;ll send out a mad props to Ryan, for being our founding father, I know he posts on here sometimes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

